The Current Totals report displays current HOS duty status totals, for a selected driver or driver group and intended for use in Dispatch
Overview
The Current Totals contains a single record for each Driver and each record is continuously updated as each Driver progresses thru their shift.
Current Totals are intended to be used in Dispatch Purposes due to reflecting a Drivers 'Current Totals' as near real-time as possible where full HOS Log Records are intended for historical, reporting, and auditing purposes.
Data Provided
Note: Some columns are hidden until[show detail]
is selected
Column | Represents |
---|---|
Driver Name | Driver |
Calculated On | Date Time the values provided were Calculated On the ELD |
Remaining Effected Drive Time | Daily Driving time the driver has left as of Last Update Time |
Projected Max Driving Remaining | Daily Driving time the driver has left as of Last Update Time |
Remaining Driving | Daily On-duty time the driver has left as of Last Update Time |
Remaining OnDuty | Total On-duty time the driver has left as of Last Update Time |
Remaining Total OnDuty | The Time Remaining Until a Break Must Be Taken |
Remaining Until Mandatory Break | Daily Shift On-duty time the driver has left as of Last Update Time |
Remaining Shift OnDuty | Time driver has left before Required Day Off as of Last Update Time |
Remaining Time Before Required Day Off | The Status the driver was in as of Last Update Time |
Current Sub Status | The time the drivers current status was initiated |
Last Status Start Time | The location when the drivers current status was initiated |
In Violation | Identifies if the driver is currently in a violation |
In Driving Violation | Identifies if the driver is currently in a Driving violation |
In OnDuty Violation | Identifies if the driver is currently in a OnDuty violation |
In Total OnDuty Violation | Identifies if the driver is currently in a TotalOnDuty violation |
In Mandatory Break Violation | Identifies if the driver is currently in a Mandatory Break violation |
In Shift OnDuty Violation | Identifies if the driver is currently in a Shift OnDuty violation |
In Required Day Off Violation | Identifies if the driver is currently in a Required DayOff violation |
Drive Time Available Tomorrow | Daily Driving time the driver will have available tomorrow |
Mandatory Break | Time of Mandatory Break |
Driving Since Last Reset | Daily Driving time the driver has used since Last Full Reset |
OnDuty Since Last Reset | Daily On-duty time the driver has used since completing a 10 hour break |
Total OnDuty Since Last Reset | Total On-duty time the driver has used since Last Full Reset |
Complete Reset Started On | When the last Complete Reset Started (34hr) |
Complete Reset Ended On | When the last Complete Reset Ended (34hr) |
Contiguous Reset Ended On | When the last Contiguous Reset Ended (10hr) |
Split Reset Ended On | When the last Split Reset Ended |
Projected Complete Reset Date | Estimated dateTime driver will be available following next valid 34hr reset. ETA After Total Reset is only valid at the time record was CalculatedOn the device as circumstances may have changed since that time |
IsEligibleFor16hr | Driver is eligible for a 16hr reset |
Hos Type | Drivers current Hos Type |
Operational Exemption | Driver has and operational Exemption |
Carrier Name | Carrier name |
Carrier DOT Number | Carrier DOT Number |
CoDriver | Co-driver |
BillOfLadings | Bill of ladings |
Trailers | Trailers |
Data Update Frequency
As Hos Current Totals are meant for use in Dispatch record updates are communicated to the data center in near real time and immediately available on the portal and any integrations when the following conditions occur:
- On any Position Update (default is every 20 minutes)
- Driver changes Status
- Driver goes into Violation
- Driver Logs On/Off of the ELD
Report Configuration
Show Detail - will display additional columns hidden by default
Columns of the spreadsheet are sortable - Click on the column heading to sort the report according to the specified metric.